Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
In QS World 2027, Chittagong University of Engineering and Technology is ranked 1,401+ and University of Dhaka is ranked =600. In THE World 2027, Chittagong University of Engineering and Technology is ranked 1,401–1,600 and University of Dhaka is ranked 1,001–1,200. In Ulkaa 2027, Chittagong University of Engineering and Technology is ranked 5 and University of Dhaka is ranked 2.
| Ranking | CUET | DU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Joint 600th1st in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 2 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Rank 5841st in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 1321st in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Rank 5541st in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 1121st in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD |
| Measure | CUET | DU | |
|---|---|---|---|
| Accredited programs baete | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | 46.4 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | 284,216 | Shows size, not quality |
| Citations 5yHigher is better | No data | 139,636 | Higher is better |
| Citations per work 5yHigher is better | No data | 9.1 | Higher is better |
| H indexHigher is better | No data | 303 | Higher is better |
| Intl coauthor shareHigher is better | No data | 33.5% | Higher is better |
| Mean citedness 2y | No data | 3.3 | |
| New admissionsShows size, not quality | 1,244 | 13,712 | Shows size, not quality |
| Preference news preference | No data | -45,000 | |
| Programs total(programmes) | 25 | 416 | |
| Seats totalShows size, not quality | 931 | 6,125 | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 35,696 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value1,145 | Higher is better |
| Teachers totalShows size, not quality | 348 | 2,418 | Shows size, not quality |
| Works 5yHigher is better | No data | 15,339 | Higher is better |
| Works business | No data | 1,316 | |
| Works cs | No data | 818 | |
| Works engineering | No data | 1,314 | |
| Works medicine | No data | 1,693 | |
| Works total | No data | 3,576 |
5 fields of study are offered at both institutions.
| Field of study | CUET | DU |
|---|---|---|
| Other programs | 9 programs | 287 programs |
| Computer science and engineering | 2 programs | 10 programs |
| Electrical and electronic engineering | 4 programs | 6 programs |
| Mathematics | 1 programs | 8 programs |
| Physics | 1 programs | 7 programs |
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at University of Dhaka: Business (BBA), Economics, English, Law, Microbiology, Pharmacy.
University of Dhaka ranks higher in QS World 2027, at =600, against 1,401+ for Chittagong University of Engineering and Technology.
University of Dhaka ranks higher in THE World 2027, at 1,001–1,200, against 1,401–1,600 for Chittagong University of Engineering and Technology.
University of Dhaka ranks higher in Ulkaa 2027, at 2, against 5 for Chittagong University of Engineering and Technology.
University of Dhaka was established in 1921; Chittagong University of Engineering and Technology in 2003.
University of Dhaka reports 35,696 students (2023), against 5,897 (2023) for Chittagong University of Engineering and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.