Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
In QS World 2027, Chittagong University of Engineering and Technology is ranked 1,401+ and North South University is ranked 901–950. In THE World 2027, Chittagong University of Engineering and Technology is ranked 1,401–1,600 and North South University is ranked 801–1,000. In Ulkaa 2027, Chittagong University of Engineering and Technology is ranked 5 and North South University is ranked 10.
| Ranking | CUET | NSU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 901 to 9503rd in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 10 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 951 to 1,0003rd in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 1492nd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 901 to 9503rd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 1552nd in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD |
| Measure | CUET | NSU | |
|---|---|---|---|
| Accredited programs baete | 1 | 3 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | higher value4 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | No data | Shows size, not quality |
| Citations 5yHigher is better | No data | 64,686 | Higher is better |
| Citations per work 5yHigher is better | No data | 12.0 | Higher is better |
| H indexHigher is better | No data | 169 | Higher is better |
| Intl coauthor shareHigher is better | No data | 44.6% | Higher is better |
| Mean citedness 2y | No data | 2.8 | |
| New admissionsShows size, not quality | 1,244 | 5,562 | Shows size, not quality |
| Programs total(programmes) | 25 | 38 | |
| Seats totalShows size, not quality | 931 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 23,113 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value314 | Higher is better |
| Teachers totalShows size, not quality | 348 | 641 | Shows size, not quality |
| Works 5yHigher is better | No data | 5,392 | Higher is better |
| Works business | No data | 585 | |
| Works cs | No data | 619 | |
| Works engineering | No data | 522 | |
| Works medicine | No data | 837 | |
| Works total | No data | 1,234 |
7 fields of study are offered at both institutions.
| Field of study | CUET | NSU |
|---|---|---|
| Other programs | 9 programs | 11 programs |
| Civil engineering | 4 programs | 3 programs |
| Computer science and engineering | 2 programs | 5 programs |
| Electrical and electronic engineering | 4 programs | 3 programs |
| Architecture | 1 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
| Physics | 1 programs | 1 programs |
Only at Chittagong University of Engineering and Technology: Mechanical engineering.
Only at North South University: Business (BBA), Economics, English, Law, Microbiology, Pharmacy.
North South University ranks higher in QS World 2027, at 901–950, against 1,401+ for Chittagong University of Engineering and Technology.
North South University ranks higher in THE World 2027, at 801–1,000, against 1,401–1,600 for Chittagong University of Engineering and Technology.
Chittagong University of Engineering and Technology ranks higher in Ulkaa 2027, at 5, against 10 for North South University.
North South University was established in 1992; Chittagong University of Engineering and Technology in 2003.
North South University reports 23,113 students (2023), against 5,897 (2023) for Chittagong University of Engineering and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.