University of Dhaka
- Public
- Dhaka
- Est. 1921
- QS World · 2027
- QS World 2027: Joint 600th1st in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In QS World 2027, University of Dhaka is ranked =600 and North South University is ranked 901–950. In THE World 2027, University of Dhaka is ranked 1,001–1,200 and North South University is ranked 801–1,000. In Ulkaa 2027, University of Dhaka is ranked 2 and North South University is ranked 10.
| Ranking | DU | NSU |
|---|---|---|
| QS World 2027 | QS World 2027: Joint 600th1st in BD | QS World 2027: Band 901 to 9503rd in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 10 |
| QS World 2026 | QS World 2026: Rank 5841st in BD | QS World 2026: Band 951 to 1,0003rd in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 1492nd in BD |
| QS World 2025 | QS World 2025: Rank 5541st in BD | QS World 2025: Band 901 to 9503rd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1121st in BD | QS Asia 2025: Rank 1552nd in BD |
| QS World 2024 | QS World 2024: Band 691 to 7001st in BD | QS World 2024: Band 851 to 9003rd in BD |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1401st in BD | QS Asia 2024: Rank 1913rd in BD |
| Measure | DU | NSU | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value4 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 46.4 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 284,216 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value139,636 | 64,686 | Higher is better |
| Citations per work 5yHigher is better | 9.1 | higher value12.0 | Higher is better |
| H indexHigher is better | higher value303 | 169 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value44.6% | Higher is better |
| Mean citedness 2y | 3.3 | 2.8 | |
| New admissionsShows size, not quality | 13,712 | 5,562 | Shows size, not quality |
| Preference news preference | -45,000 | No data | |
| Programs total(programmes) | 416 | 38 | |
| Seats totalShows size, not quality | 6,125 | No data | Shows size, not quality |
| Students totalShows size, not quality | 35,696 | 23,113 | Shows size, not quality |
| Teachers phdHigher is better | higher value1,145 | 314 | Higher is better |
| Teachers totalShows size, not quality | 2,418 | 641 | Shows size, not quality |
| Works 5yHigher is better | higher value15,339 | 5,392 | Higher is better |
| Works business | 1,316 | 585 | |
| Works cs | 818 | 619 | |
| Works engineering | 1,314 | 522 | |
| Works medicine | 1,693 | 837 | |
| Works total | 3,576 | 1,234 |
11 fields of study are offered at both institutions.
| Field of study | DU | NSU |
|---|---|---|
| Other programs | 287 programs | 11 programs |
| Business (BBA) | 62 programs | 2 programs |
| Pharmacy | 13 programs | 4 programs |
| Computer science and engineering | 10 programs | 5 programs |
| Economics | 9 programs | 2 programs |
| Electrical and electronic engineering | 6 programs | 3 programs |
| Mathematics | 8 programs | 1 programs |
| English | 6 programs | 2 programs |
| Physics | 7 programs | 1 programs |
| Law | 4 programs | 2 programs |
| Microbiology | 4 programs | 1 programs |
Only at North South University: Architecture, Civil engineering.
University of Dhaka ranks higher in QS World 2027, at =600, against 901–950 for North South University.
North South University ranks higher in THE World 2027, at 801–1,000, against 1,001–1,200 for University of Dhaka.
University of Dhaka ranks higher in Ulkaa 2027, at 2, against 10 for North South University.
University of Dhaka was established in 1921; North South University in 1992.
University of Dhaka reports 35,696 students (2023), against 23,113 (2023) for North South University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.