Jahangirnagar University
- Public
- Savar, Dhaka
- Est. 1970
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 801 to 1,0001st in Bangladesh
Compare
In Ulkaa 2027, Jahangirnagar University is ranked 7 and Sher-e-Bangla Agricultural University is ranked 14.
| Ranking | JU | SAU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 7 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3046th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2926th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | JU | SAU | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 119.1 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 219,399 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value63,283 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 9.2 | higher value11.3 | Higher is better |
| H indexHigher is better | higher value205 | 163 | Higher is better |
| Intl coauthor shareHigher is better | higher value39.6% | 36.8% | Higher is better |
| Mean citedness 2y | 2.8 | 2.1 | |
| New admissionsShows size, not quality | 2,035 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 37 | 38 | |
| Seats totalShows size, not quality | 1,842 | No data | Shows size, not quality |
| Students totalShows size, not quality | 14,621 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value382 | 125 | Higher is better |
| Teachers totalShows size, not quality | 827 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value6,851 | 2,381 | Higher is better |
| Works business | 390 | 42 | |
| Works cs | 537 | 12 | |
| Works engineering | 350 | 20 | |
| Works medicine | 757 | 118 | |
| Works total | 1,454 | 438 |
3 fields of study are offered at both institutions.
| Field of study | JU | SAU |
|---|---|---|
| Other programs | 21 programs | 23 programs |
| Business (BBA) | 4 programs | 2 programs |
| Economics | 1 programs | 1 programs |
Only at Jahangirnagar University: Computer science and engineering, English, Law, Mathematics, Microbiology, Pharmacy, Physics.
Only at Sher-e-Bangla Agricultural University: Agriculture.
Jahangirnagar University ranks higher in Ulkaa 2027, at 7, against 14 for Sher-e-Bangla Agricultural University.
Jahangirnagar University was established in 1970; Sher-e-Bangla Agricultural University in 2001.
Jahangirnagar University reports 14,621 students (2023), against 4,790 (2021) for Sher-e-Bangla Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.