Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In QS World 2027, Bangladesh Agricultural University is ranked 1,401+ and Bangladesh University of Engineering and Technology is ranked 711–720. In THE World 2027, Bangladesh Agricultural University is ranked 1,001–1,200 and Bangladesh University of Engineering and Technology is ranked 1,001–1,200. In Ulkaa 2027, Bangladesh Agricultural University is ranked 3 and Bangladesh University of Engineering and Technology is ranked 1.
| Ranking | BAU | BUET |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 711 to 7202nd in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 1 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 761 to 7702nd in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 1653rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 761 to 7702nd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1583rd in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 801 to 8502nd in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 1,001 to 1,2005th in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1872nd in BD |
| Measure | BAU | BUET | |
|---|---|---|---|
| Accredited programs baete | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 7.9 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 10,351 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | higher value76,749 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value10.1 | Higher is better |
| H indexHigher is better | 208 | higher value214 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 33.5% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | |
| Merit first position | No data | 1 | |
| New admissionsShows size, not quality | 2,788 | 2,799 | Shows size, not quality |
| Programs total(programmes) | 71 | 60 | |
| Seats totalShows size, not quality | No data | 1,309 | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 7,814 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 370 | Higher is better |
| Teachers totalShows size, not quality | 586 | 804 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | higher value7,618 | Higher is better |
| Works business | 181 | 201 | |
| Works cs | 37 | 754 | |
| Works engineering | 122 | 2,323 | |
| Works medicine | 429 | 351 | |
| Works total | 1,334 | 1,724 |
1 fields of study are offered at both institutions.
| Field of study | BAU | BUET |
|---|---|---|
| Other programs | 22 programs | 37 programs |
Only at Bangladesh Agricultural University: Agriculture, Business (BBA).
Only at Bangladesh University of Engineering and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, Mathematics, Mechanical engineering, Physics.
Bangladesh University of Engineering and Technology ranks higher in QS World 2027, at 711–720, against 1,401+ for Bangladesh Agricultural University.
Bangladesh Agricultural University and Bangladesh University of Engineering and Technology share the same position in THE World 2027: 1,001–1,200.
Bangladesh University of Engineering and Technology ranks higher in Ulkaa 2027, at 1, against 3 for Bangladesh Agricultural University.
Bangladesh Agricultural University was established in 1961; Bangladesh University of Engineering and Technology in 1962.
Bangladesh University of Engineering and Technology reports 7,814 students (2023), against 7,426 (2023) for Bangladesh Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.