Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In Ulkaa 2027, Bangladesh Agricultural University is ranked 3 and Bangladesh University of Professionals is ranked 11.
| Ranking | BAU | BUP |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 11 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | Not ranked by QS Asia |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | BAU | BUP | |
|---|---|---|---|
| Accredited programs baete | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 79,731 | Shows size, not quality |
| Citations 5yHigher is better | higher value53,542 | 16,022 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value8.5 | Higher is better |
| H indexHigher is better | higher value208 | 90 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 30.0% | Higher is better |
| Mean citedness 2y | 2.9 | 2.9 | |
| New admissionsShows size, not quality | 2,788 | 3,859 | Shows size, not quality |
| Programs total(programmes) | 71 | 55 | |
| Students totalShows size, not quality | 7,426 | 9,720 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 188 | Higher is better |
| Teachers totalShows size, not quality | 586 | 515 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 1,889 | Higher is better |
| Works business | 181 | 303 | |
| Works cs | 37 | 211 | |
| Works engineering | 122 | 96 | |
| Works medicine | 429 | 129 | |
| Works total | 1,334 | 554 |
2 fields of study are offered at both institutions.
| Field of study | BAU | BUP |
|---|---|---|
| Other programs | 22 programs | 26 programs |
| Business (BBA) | 1 programs | 11 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Bangladesh University of Professionals: Computer science and engineering, Economics, English, Law, Pharmacy.
Bangladesh Agricultural University ranks higher in Ulkaa 2027, at 3, against 11 for Bangladesh University of Professionals.
Bangladesh Agricultural University was established in 1961; Bangladesh University of Professionals in 2008.
Bangladesh University of Professionals reports 9,720 students (2023), against 7,426 (2023) for Bangladesh Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.