Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Bangladesh University of Professionals is ranked 11.
| Ranking | BMU | BUP |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 11 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| Measure | BMU | BUP | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 79,731 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | higher value16,022 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value8.5 | Higher is better |
| H indexHigher is better | 30 | higher value90 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value30.0% | Higher is better |
| Mean citedness 2y | 0.9 | 2.9 | |
| New admissionsShows size, not quality | 290 | 3,859 | Shows size, not quality |
| Programs total(programmes) | 15 | 55 | |
| Students totalShows size, not quality | 763 | 9,720 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value188 | Higher is better |
| Teachers totalShows size, not quality | 67 | 515 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value1,889 | Higher is better |
| Works business | 23 | 303 | |
| Works cs | 2 | 211 | |
| Works engineering | 82 | 96 | |
| Works medicine | 18 | 129 | |
| Works total | 141 | 554 |
3 fields of study are offered at both institutions.
| Field of study | BMU | BUP |
|---|---|---|
| Other programs | 10 programs | 26 programs |
| Business (BBA) | 3 programs | 11 programs |
| Law | 2 programs | 3 programs |
Only at Bangladesh University of Professionals: Computer science and engineering, Economics, English, Pharmacy.
Bangladesh University of Professionals ranks higher in Ulkaa 2027, at 11, against 12 for Bangladesh Maritime University.
Bangladesh University of Professionals was established in 2008; Bangladesh Maritime University in 2013.
Bangladesh University of Professionals reports 9,720 students (2023), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.