Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Jagannath University is ranked 13.
| Ranking | BMU | JnU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 13 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Below 1,50017th in BD |
| Measure | BMU | JnU | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | Higher means more applicants for each seat |
| Citations 5yHigher is better | 1,860 | higher value26,954 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value8.8 | Higher is better |
| H indexHigher is better | 30 | higher value117 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value52.2% | Higher is better |
| Mean citedness 2y | 0.9 | 3.8 | |
| New admissionsShows size, not quality | 290 | No data | Shows size, not quality |
| Programs total(programmes) | 15 | 39 | |
| Students totalShows size, not quality | 763 | No data | Shows size, not quality |
| Teachers phdHigher is better | 19 | No data | Higher is better |
| Teachers totalShows size, not quality | 67 | 680 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value3,061 | Higher is better |
| Works business | 23 | 251 | |
| Works cs | 2 | 160 | |
| Works engineering | 82 | 264 | |
| Works medicine | 18 | 317 | |
| Works total | 141 | 734 |
3 fields of study are offered at both institutions.
| Field of study | BMU | JnU |
|---|---|---|
| Other programs | 10 programs | 28 programs |
| Business (BBA) | 3 programs | 1 programs |
| Law | 2 programs | 2 programs |
Only at Jagannath University: Computer science and engineering, Economics, English, Mathematics, Microbiology, Pharmacy, Physics.
Bangladesh Maritime University ranks higher in Ulkaa 2027, at 12, against 13 for Jagannath University.
Jagannath University was established in 2005; Bangladesh Maritime University in 2013.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.