Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Jashore University of Science and Technology is ranked 19.
| Ranking | BMU | JUST |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 19 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD |
| Measure | BMU | JUST | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | Higher means more applicants for each seat |
| Citations 5yHigher is better | 1,860 | higher value49,537 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value16.6 | Higher is better |
| H indexHigher is better | 30 | higher value161 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value46.9% | Higher is better |
| Mean citedness 2y | 0.9 | 6.0 | |
| New admissionsShows size, not quality | 290 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 15 | 65 | |
| Students totalShows size, not quality | 763 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value105 | Higher is better |
| Teachers totalShows size, not quality | 67 | 350 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value2,992 | Higher is better |
| Works business | 23 | 109 | |
| Works cs | 2 | 151 | |
| Works engineering | 82 | 390 | |
| Works medicine | 18 | 424 | |
| Works total | 141 | 701 |
2 fields of study are offered at both institutions.
| Field of study | BMU | JUST |
|---|---|---|
| Other programs | 10 programs | 28 programs |
| Business (BBA) | 3 programs | 12 programs |
Only at Bangladesh Maritime University: Law.
Only at Jashore University of Science and Technology: Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Bangladesh Maritime University ranks higher in Ulkaa 2027, at 12, against 19 for Jashore University of Science and Technology.
Jashore University of Science and Technology was established in 2007; Bangladesh Maritime University in 2013.
Jashore University of Science and Technology reports 5,387 students (2023), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.