Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Rajshahi University of Engineering and Technology is ranked 6.
| Ranking | BMU | RUET |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 47014th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,201 to 1,50013th in BD |
| Measure | BMU | RUET | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs totalHigher is better | No data | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | higher value39,730 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value9.9 | Higher is better |
| H indexHigher is better | 30 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value33.3% | Higher is better |
| Mean citedness 2y | 0.9 | 4.7 | |
| New admissionsShows size, not quality | 290 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 15 | 19 | |
| Seats totalShows size, not quality | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 763 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value113 | Higher is better |
| Teachers totalShows size, not quality | 67 | 349 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value4,023 | Higher is better |
| Works business | 23 | 106 | |
| Works cs | 2 | 444 | |
| Works engineering | 82 | 1,456 | |
| Works medicine | 18 | 261 | |
| Works total | 141 | 1,026 |
1 fields of study are offered at both institutions.
| Field of study | BMU | RUET |
|---|---|---|
| Other programs | 10 programs | 7 programs |
Only at Bangladesh Maritime University: Business (BBA), Law.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, Mechanical engineering.
Rajshahi University of Engineering and Technology ranks higher in Ulkaa 2027, at 6, against 12 for Bangladesh Maritime University.
Rajshahi University of Engineering and Technology was established in 2003; Bangladesh Maritime University in 2013.
Rajshahi University of Engineering and Technology reports 6,683 students (2023), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.