Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Southeast University is ranked 17.
| Ranking | BMU | SEU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 17 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 741 to 75023rd in BD |
| Measure | BMU | SEU | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | Higher means more applicants for each seat |
| Citations 5yHigher is better | 1,860 | higher value18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value5.7 | 3.5 | Higher is better |
| H indexHigher is better | 30 | higher value117 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value79.1% | Higher is better |
| Mean citedness 2y | 0.9 | 1.1 | |
| New admissionsShows size, not quality | 290 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 15 | 16 | |
| Students totalShows size, not quality | 763 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value87 | Higher is better |
| Teachers totalShows size, not quality | 67 | 312 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value5,126 | Higher is better |
| Works business | 23 | 215 | |
| Works cs | 2 | 751 | |
| Works engineering | 82 | 1,937 | |
| Works medicine | 18 | 402 | |
| Works total | 141 | 1,511 |
3 fields of study are offered at both institutions.
| Field of study | BMU | SEU |
|---|---|---|
| Other programs | 10 programs | 1 programs |
| Business (BBA) | 3 programs | 2 programs |
| Law | 2 programs | 3 programs |
Only at Southeast University: Architecture, Computer science and engineering, Electrical and electronic engineering, English, Pharmacy, Textile engineering.
Bangladesh Maritime University ranks higher in Ulkaa 2027, at 12, against 17 for Southeast University.
Southeast University was established in 2002; Bangladesh Maritime University in 2013.
Southeast University reports 10,161 students (2023), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.