Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
In THE World 2027, Gazipur Agricultural University is ranked 1,001–1,200 and Jashore University of Science and Technology is ranked 1,001–1,200. In Ulkaa 2027, Gazipur Agricultural University is ranked 20 and Jashore University of Science and Technology is ranked 19.
| Ranking | GAU | JUST |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD |
| Measure | GAU | JUST | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Citations 5yHigher is better | 31,670 | higher value49,537 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value16.6 | Higher is better |
| H indexHigher is better | 154 | higher value161 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value46.9% | Higher is better |
| Mean citedness 2y | 4.2 | 6.0 | |
| New admissionsShows size, not quality | 626 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 46 | 65 | |
| Students totalShows size, not quality | 1,991 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 105 | Higher is better |
| Teachers totalShows size, not quality | 229 | 350 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | higher value2,992 | Higher is better |
| Works business | 95 | 109 | |
| Works cs | 21 | 151 | |
| Works engineering | 28 | 390 | |
| Works medicine | 123 | 424 | |
| Works total | 473 | 701 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JUST |
|---|---|---|
| Other programs | 16 programs | 28 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at Jashore University of Science and Technology: Business (BBA), Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Gazipur Agricultural University and Jashore University of Science and Technology share the same position in THE World 2027: 1,001–1,200.
Jashore University of Science and Technology ranks higher in Ulkaa 2027, at 19, against 20 for Gazipur Agricultural University.
Gazipur Agricultural University was established in 1998; Jashore University of Science and Technology in 2007.
Jashore University of Science and Technology reports 5,387 students (2023), against 1,991 (2023) for Gazipur Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.