Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
In THE World 2027, Gazipur Agricultural University is ranked 1,001–1,200 and Rajshahi University of Engineering and Technology is ranked 1,401–1,600. In Ulkaa 2027, Gazipur Agricultural University is ranked 20 and Rajshahi University of Engineering and Technology is ranked 6.
| Ranking | GAU | RUET |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 47014th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| Measure | GAU | RUET | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs totalHigher is better | No data | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | higher value39,730 | Higher is better |
| Citations per work 5yHigher is better | higher value11.7 | 9.9 | Higher is better |
| H indexHigher is better | 154 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | higher value40.0% | 33.3% | Higher is better |
| Mean citedness 2y | 4.2 | 4.7 | |
| New admissionsShows size, not quality | 626 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 46 | 19 | |
| Seats totalShows size, not quality | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 113 | Higher is better |
| Teachers totalShows size, not quality | 229 | 349 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | higher value4,023 | Higher is better |
| Works business | 95 | 106 | |
| Works cs | 21 | 444 | |
| Works engineering | 28 | 1,456 | |
| Works medicine | 123 | 261 | |
| Works total | 473 | 1,026 |
1 fields of study are offered at both institutions.
| Field of study | GAU | RUET |
|---|---|---|
| Other programs | 16 programs | 7 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, Mechanical engineering.
Gazipur Agricultural University ranks higher in THE World 2027, at 1,001–1,200, against 1,401–1,600 for Rajshahi University of Engineering and Technology.
Rajshahi University of Engineering and Technology ranks higher in Ulkaa 2027, at 6, against 20 for Gazipur Agricultural University.
Gazipur Agricultural University was established in 1998; Rajshahi University of Engineering and Technology in 2003.
Rajshahi University of Engineering and Technology reports 6,683 students (2023), against 1,991 (2023) for Gazipur Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.