Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Jagannath University is ranked 13 and Khulna University is ranked 18.
| Ranking | JnU | KU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 18 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | JnU | KU | |
|---|---|---|---|
| Accredited programs baete | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | 26,954 | higher value38,019 | Higher is better |
| Citations per work 5yHigher is better | higher value8.8 | 7.9 | Higher is better |
| H indexHigher is better | 117 | higher value151 | Higher is better |
| Intl coauthor shareHigher is better | higher value52.2% | 45.4% | Higher is better |
| Mean citedness 2y | 3.8 | 3.9 | |
| New admissionsShows size, not quality | No data | 2,562 | Shows size, not quality |
| Programs total(programmes) | 39 | 82 | |
| Seats totalShows size, not quality | No data | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | No data | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | No data | 209 | Higher is better |
| Teachers totalShows size, not quality | 680 | 517 | Shows size, not quality |
| Works 5yHigher is better | 3,061 | higher value4,804 | Higher is better |
| Works business | 251 | 217 | |
| Works cs | 160 | 267 | |
| Works engineering | 264 | 368 | |
| Works medicine | 317 | 485 | |
| Works total | 734 | 898 |
9 fields of study are offered at both institutions.
| Field of study | JnU | KU |
|---|---|---|
| Other programs | 28 programs | 41 programs |
| Business (BBA) | 1 programs | 9 programs |
| English | 1 programs | 5 programs |
| Pharmacy | 2 programs | 3 programs |
| Computer science and engineering | 1 programs | 3 programs |
| Economics | 1 programs | 3 programs |
| Physics | 1 programs | 3 programs |
| Law | 2 programs | 1 programs |
| Mathematics | 1 programs | 2 programs |
Only at Jagannath University: Microbiology.
Only at Khulna University: Agriculture, Architecture, Civil engineering, Electrical and electronic engineering.
Jagannath University ranks higher in Ulkaa 2027, at 13, against 18 for Khulna University.
Khulna University was established in 1991; Jagannath University in 2005.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.