Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
In Ulkaa 2027, Jashore University of Science and Technology is ranked 19 and Sher-e-Bangla Agricultural University is ranked 14.
| Ranking | JUST | SAU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 14 |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | JUST | SAU | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Citations 5yHigher is better | higher value49,537 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 11.3 | Higher is better |
| H indexHigher is better | 161 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 36.8% | Higher is better |
| Mean citedness 2y | 6.0 | 2.1 | |
| New admissionsShows size, not quality | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 65 | 38 | |
| Students totalShows size, not quality | 5,387 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value125 | Higher is better |
| Teachers totalShows size, not quality | 350 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value2,992 | 2,381 | Higher is better |
| Works business | 109 | 42 | |
| Works cs | 151 | 12 | |
| Works engineering | 390 | 20 | |
| Works medicine | 424 | 118 | |
| Works total | 701 | 438 |
2 fields of study are offered at both institutions.
| Field of study | JUST | SAU |
|---|---|---|
| Other programs | 28 programs | 23 programs |
| Business (BBA) | 12 programs | 2 programs |
Only at Jashore University of Science and Technology: Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Sher-e-Bangla Agricultural University ranks higher in Ulkaa 2027, at 14, against 19 for Jashore University of Science and Technology.
Sher-e-Bangla Agricultural University was established in 2001; Jashore University of Science and Technology in 2007.
Jashore University of Science and Technology reports 5,387 students (2023), against 4,790 (2021) for Sher-e-Bangla Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.