Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In QS World 2027, Bangladesh Agricultural University is ranked 1,401+ and University of Rajshahi is ranked 1,401+. In THE World 2027, Bangladesh Agricultural University is ranked 1,001–1,200 and University of Rajshahi is ranked 1,001–1,200. In Ulkaa 2027, Bangladesh Agricultural University is ranked 3 and University of Rajshahi is ranked 15.
| Ranking | BAU | RU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 15 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | BAU | RU | |
|---|---|---|---|
| Accredited programs baete | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value9.9 | Higher is better |
| H indexHigher is better | higher value208 | 186 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 31.8% | Higher is better |
| Mean citedness 2y | 2.9 | 4.2 | |
| New admissionsShows size, not quality | 2,788 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 71 | 60 | |
| Students totalShows size, not quality | 7,426 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 381 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 586 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | higher value7,072 | Higher is better |
| Works business | 181 | 333 | |
| Works cs | 37 | 257 | |
| Works engineering | 122 | 515 | |
| Works medicine | 429 | 789 | |
| Works total | 1,334 | 1,467 |
3 fields of study are offered at both institutions.
| Field of study | BAU | RU |
|---|---|---|
| Other programs | 22 programs | 37 programs |
| Agriculture | 48 programs | 2 programs |
| Business (BBA) | 1 programs | 7 programs |
Only at University of Rajshahi: Computer science and engineering, Economics, Electrical and electronic engineering, English, Law, Mathematics, Microbiology, Pharmacy, Physics.
Bangladesh Agricultural University and University of Rajshahi share the same position in QS World 2027: 1,401+.
Bangladesh Agricultural University and University of Rajshahi share the same position in THE World 2027: 1,001–1,200.
Bangladesh Agricultural University ranks higher in Ulkaa 2027, at 3, against 15 for University of Rajshahi.
University of Rajshahi was established in 1953; Bangladesh Agricultural University in 1961.
University of Rajshahi reports 21,021 students (2023), against 7,426 (2023) for Bangladesh Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.