BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In QS World 2027, BRAC University is ranked 1,001–1,200 and Bangladesh University of Engineering and Technology is ranked 711–720. In THE World 2027, BRAC University is ranked 1,001–1,200 and Bangladesh University of Engineering and Technology is ranked 1,001–1,200. In Ulkaa 2027, BRAC University is ranked 9 and Bangladesh University of Engineering and Technology is ranked 1.
| Ranking | BRACU | BUET |
|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | QS World 2027: Band 711 to 7202nd in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 1 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Band 761 to 7702nd in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 1653rd in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Band 761 to 7702nd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | QS Asia 2025: Rank 1583rd in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 801 to 8502nd in BD |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,001 to 1,2005th in BD |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | QS Asia 2024: Rank 1872nd in BD |
| Measure | BRACU | BUET | |
|---|---|---|---|
| Accredited programs baete | 3 | 1 | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | higher value5 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 7.9 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 10,351 | Shows size, not quality |
| Citations 5yHigher is better | 46,042 | higher value76,749 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value10.1 | Higher is better |
| H indexHigher is better | 146 | higher value214 | Higher is better |
| Intl coauthor shareHigher is better | higher value43.4% | 33.5% | Higher is better |
| Mean citedness 2y | 3.8 | 3.8 | |
| Merit first position | No data | 1 | |
| New admissionsShows size, not quality | 5,438 | 2,799 | Shows size, not quality |
| Programs total(programmes) | 5 | 60 | |
| Seats totalShows size, not quality | No data | 1,309 | Shows size, not quality |
| Students totalShows size, not quality | 20,000 | 7,814 | Shows size, not quality |
| Teachers phdHigher is better | 264 | higher value370 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 804 | Shows size, not quality |
| Works 5yHigher is better | 5,930 | higher value7,618 | Higher is better |
| Works business | 480 | 201 | |
| Works cs | 791 | 754 | |
| Works engineering | 412 | 2,323 | |
| Works medicine | 769 | 351 | |
| Works total | 1,328 | 1,724 |
2 fields of study are offered at both institutions.
| Field of study | BRACU | BUET |
|---|---|---|
| Electrical and electronic engineering | 2 programs | 3 programs |
| Computer science and engineering | 1 programs | 3 programs |
Only at BRAC University: Law, Pharmacy.
Only at Bangladesh University of Engineering and Technology: Architecture, Civil engineering, Mathematics, Mechanical engineering, Other programs, Physics.
Bangladesh University of Engineering and Technology ranks higher in QS World 2027, at 711–720, against 1,001–1,200 for BRAC University.
BRAC University and Bangladesh University of Engineering and Technology share the same position in THE World 2027: 1,001–1,200.
Bangladesh University of Engineering and Technology ranks higher in Ulkaa 2027, at 1, against 9 for BRAC University.
Bangladesh University of Engineering and Technology was established in 1962; BRAC University in 2001.
BRAC University reports 20,000 students (2025), against 7,814 (2023) for Bangladesh University of Engineering and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.