BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In Ulkaa 2027, BRAC University is ranked 9 and Bangladesh University of Professionals is ranked 11.
| Ranking | BRACU | BUP |
|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 11 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | Not ranked by QS Asia |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia |
| Measure | BRACU | BUP | |
|---|---|---|---|
| Accredited programs baete | 3 | No data | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value5 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 79,731 | Shows size, not quality |
| Citations 5yHigher is better | higher value46,042 | 16,022 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value8.5 | Higher is better |
| H indexHigher is better | higher value146 | 90 | Higher is better |
| Intl coauthor shareHigher is better | higher value43.4% | 30.0% | Higher is better |
| Mean citedness 2y | 3.8 | 2.9 | |
| New admissionsShows size, not quality | 5,438 | 3,859 | Shows size, not quality |
| Programs total(programmes) | 5 | 55 | |
| Students totalShows size, not quality | 20,000 | 9,720 | Shows size, not quality |
| Teachers phdHigher is better | higher value264 | 188 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 515 | Shows size, not quality |
| Works 5yHigher is better | higher value5,930 | 1,889 | Higher is better |
| Works business | 480 | 303 | |
| Works cs | 791 | 211 | |
| Works engineering | 412 | 96 | |
| Works medicine | 769 | 129 | |
| Works total | 1,328 | 554 |
3 fields of study are offered at both institutions.
| Field of study | BRACU | BUP |
|---|---|---|
| Computer science and engineering | 1 programs | 8 programs |
| Law | 1 programs | 3 programs |
| Pharmacy | 1 programs | 2 programs |
Only at BRAC University: Electrical and electronic engineering.
Only at Bangladesh University of Professionals: Business (BBA), Economics, English, Other programs.
BRAC University ranks higher in Ulkaa 2027, at 9, against 11 for Bangladesh University of Professionals.
BRAC University was established in 2001; Bangladesh University of Professionals in 2008.
BRAC University reports 20,000 students (2025), against 9,720 (2023) for Bangladesh University of Professionals.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.