Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In Ulkaa 2027, Bangladesh University of Engineering and Technology is ranked 1 and Sher-e-Bangla Agricultural University is ranked 14.
| Ranking | BUET | SAU |
|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia |
| Measure | BUET | SAU | |
|---|---|---|---|
| Accredited programs baete | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 10.1 | higher value11.3 | Higher is better |
| H indexHigher is better | higher value214 | 163 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value36.8% | Higher is better |
| Mean citedness 2y | 3.8 | 2.1 | |
| Merit first position | 1 | No data | |
| New admissionsShows size, not quality | 2,799 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 60 | 38 | |
| Seats totalShows size, not quality | 1,309 | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value370 | 125 | Higher is better |
| Teachers totalShows size, not quality | 804 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 2,381 | Higher is better |
| Works business | 201 | 42 | |
| Works cs | 754 | 12 | |
| Works engineering | 2,323 | 20 | |
| Works medicine | 351 | 118 | |
| Works total | 1,724 | 438 |
1 fields of study are offered at both institutions.
| Field of study | BUET | SAU |
|---|---|---|
| Other programs | 37 programs | 23 programs |
Only at Bangladesh University of Engineering and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, Mathematics, Mechanical engineering, Physics.
Only at Sher-e-Bangla Agricultural University: Agriculture, Business (BBA), Economics.
Bangladesh University of Engineering and Technology ranks higher in Ulkaa 2027, at 1, against 14 for Sher-e-Bangla Agricultural University.
Bangladesh University of Engineering and Technology was established in 1962; Sher-e-Bangla Agricultural University in 2001.
Bangladesh University of Engineering and Technology reports 7,814 students (2023), against 4,790 (2021) for Sher-e-Bangla Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.