Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Jagannath University is ranked 13 and University of Rajshahi is ranked 15.
| Ranking | JnU | RU |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 15 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | JnU | RU | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 26,954 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value9.9 | Higher is better |
| H indexHigher is better | 117 | higher value186 | Higher is better |
| Intl coauthor shareHigher is better | higher value52.2% | 31.8% | Higher is better |
| Mean citedness 2y | 3.8 | 4.2 | |
| New admissionsShows size, not quality | No data | 4,335 | Shows size, not quality |
| Programs total(programmes) | 39 | 60 | |
| Students totalShows size, not quality | No data | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | No data | 1,011 | Higher is better |
| Teachers totalShows size, not quality | 680 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 3,061 | higher value7,072 | Higher is better |
| Works business | 251 | 333 | |
| Works cs | 160 | 257 | |
| Works engineering | 264 | 515 | |
| Works medicine | 317 | 789 | |
| Works total | 734 | 1,467 |
10 fields of study are offered at both institutions.
| Field of study | JnU | RU |
|---|---|---|
| Other programs | 28 programs | 37 programs |
| Business (BBA) | 1 programs | 7 programs |
| Law | 2 programs | 2 programs |
| Pharmacy | 2 programs | 2 programs |
| Computer science and engineering | 1 programs | 2 programs |
| Mathematics | 1 programs | 2 programs |
| Economics | 1 programs | 1 programs |
| English | 1 programs | 1 programs |
| Microbiology | 1 programs | 1 programs |
| Physics | 1 programs | 1 programs |
Only at University of Rajshahi: Agriculture, Electrical and electronic engineering.
Jagannath University ranks higher in Ulkaa 2027, at 13, against 15 for University of Rajshahi.
University of Rajshahi was established in 1953; Jagannath University in 2005.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.