Khulna University of Engineering and Technology
- Public
- Khulna
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Khulna University of Engineering and Technology is ranked 4 and Southeast University is ranked 17.
| Ranking | KUET | SEU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| Ulkaa 2027 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| Measure | KUET | SEU | |
|---|---|---|---|
| Accredited programs baete | 3 | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 3 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value50,860 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value11.2 | 3.5 | Higher is better |
| H indexHigher is better | higher value160 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 33.7% | higher value79.1% | Higher is better |
| Mean citedness 2y | 4.8 | 1.1 | |
| New admissionsShows size, not quality | 0 | 7,320 | Shows size, not quality |
| Preference news preference | 24,527 | No data | |
| Programs total(programmes) | 30 | 16 | |
| Seats totalShows size, not quality | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | 6,081 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value132 | 87 | Higher is better |
| Teachers totalShows size, not quality | 538 | 312 | Shows size, not quality |
| Works 5yHigher is better | 4,551 | higher value5,126 | Higher is better |
| Works business | 102 | 215 | |
| Works cs | 463 | 751 | |
| Works engineering | 1,371 | 1,937 | |
| Works medicine | 237 | 402 | |
| Works total | 1,217 | 1,511 |
5 fields of study are offered at both institutions.
| Field of study | KUET | SEU |
|---|---|---|
| Other programs | 9 programs | 1 programs |
| Electrical and electronic engineering | 5 programs | 2 programs |
| Computer science and engineering | 2 programs | 2 programs |
| Textile engineering | 1 programs | 2 programs |
| Architecture | 1 programs | 1 programs |
Only at Khulna University of Engineering and Technology: Civil engineering, Mathematics, Mechanical engineering, Physics.
Only at Southeast University: Business (BBA), English, Law, Pharmacy.
Khulna University of Engineering and Technology ranks higher in Ulkaa 2027, at 4, against 17 for Southeast University.
Southeast University was established in 2002; Khulna University of Engineering and Technology in 2003.
Southeast University reports 10,161 students (2023), against 6,081 (2023) for Khulna University of Engineering and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.