BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In Ulkaa 2027, BRAC University is ranked 9 and Southeast University is ranked 17.
| Ranking | BRACU | SEU |
|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia |
| Measure | BRACU | SEU | |
|---|---|---|---|
| Accredited programs baete | 3 | 3 | |
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 5 | 5 | Higher is better |
| Citations 5yHigher is better | higher value46,042 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value7.8 | 3.5 | Higher is better |
| H indexHigher is better | higher value146 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 43.4% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.8 | 1.1 | |
| New admissionsShows size, not quality | 5,438 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 5 | 16 | |
| Students totalShows size, not quality | 20,000 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value264 | 87 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value5,930 | 5,126 | Higher is better |
| Works business | 480 | 215 | |
| Works cs | 791 | 751 | |
| Works engineering | 412 | 1,937 | |
| Works medicine | 769 | 402 | |
| Works total | 1,328 | 1,511 |
4 fields of study are offered at both institutions.
| Field of study | BRACU | SEU |
|---|---|---|
| Electrical and electronic engineering | 2 programs | 2 programs |
| Law | 1 programs | 3 programs |
| Computer science and engineering | 1 programs | 2 programs |
| Pharmacy | 1 programs | 2 programs |
Only at Southeast University: Architecture, Business (BBA), English, Other programs, Textile engineering.
BRAC University ranks higher in Ulkaa 2027, at 9, against 17 for Southeast University.
BRAC University was established in 2001; Southeast University in 2002.
BRAC University reports 20,000 students (2025), against 10,161 (2023) for Southeast University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.