Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh University of Professionals is ranked 11 and Gazipur Agricultural University is ranked 20.
| Ranking | BUP | GAU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 20 |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 801 to 1,0001st in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD |
| Measure | BUP | GAU | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Applicants totalShows size, not quality | 79,731 | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value31,670 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value11.7 | Higher is better |
| H indexHigher is better | 90 | higher value154 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value40.0% | Higher is better |
| Mean citedness 2y | 2.9 | 4.2 | |
| New admissionsShows size, not quality | 3,859 | 626 | Shows size, not quality |
| Programs total(programmes) | 55 | 46 | |
| Students totalShows size, not quality | 9,720 | 1,991 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | 135 | Higher is better |
| Teachers totalShows size, not quality | 515 | 229 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value2,718 | Higher is better |
| Works business | 303 | 95 | |
| Works cs | 211 | 21 | |
| Works engineering | 96 | 28 | |
| Works medicine | 129 | 123 | |
| Works total | 554 | 473 |
1 fields of study are offered at both institutions.
| Field of study | BUP | GAU |
|---|---|---|
| Other programs | 26 programs | 16 programs |
Only at Bangladesh University of Professionals: Business (BBA), Computer science and engineering, Economics, English, Law, Pharmacy.
Only at Gazipur Agricultural University: Agriculture.
Bangladesh University of Professionals ranks higher in Ulkaa 2027, at 11, against 20 for Gazipur Agricultural University.
Gazipur Agricultural University was established in 1998; Bangladesh University of Professionals in 2008.
Bangladesh University of Professionals reports 9,720 students (2023), against 1,991 (2023) for Gazipur Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.