Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh University of Professionals is ranked 11 and Khulna University of Engineering and Technology is ranked 4.
| Ranking | BUP | KUET |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 4 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 41411th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD |
| Measure | BUP | KUET | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | 24,527 | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value50,860 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value11.2 | Higher is better |
| H indexHigher is better | 90 | higher value160 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value33.7% | Higher is better |
| Mean citedness 2y | 2.9 | 4.8 | |
| New admissionsShows size, not quality | 3,859 | 0 | Shows size, not quality |
| Preference news preference | No data | 24,527 | |
| Programs total(programmes) | 55 | 30 | |
| Seats totalShows size, not quality | No data | 1,065 | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | 6,081 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | 132 | Higher is better |
| Teachers totalShows size, not quality | 515 | 538 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value4,551 | Higher is better |
| Works business | 303 | 102 | |
| Works cs | 211 | 463 | |
| Works engineering | 96 | 1,371 | |
| Works medicine | 129 | 237 | |
| Works total | 554 | 1,217 |
2 fields of study are offered at both institutions.
| Field of study | BUP | KUET |
|---|---|---|
| Other programs | 26 programs | 9 programs |
| Computer science and engineering | 8 programs | 2 programs |
Only at Bangladesh University of Professionals: Business (BBA), Economics, English, Law, Pharmacy.
Only at Khulna University of Engineering and Technology: Architecture, Civil engineering, Electrical and electronic engineering, Mathematics, Mechanical engineering, Physics, Textile engineering.
Khulna University of Engineering and Technology ranks higher in Ulkaa 2027, at 4, against 11 for Bangladesh University of Professionals.
Khulna University of Engineering and Technology was established in 2003; Bangladesh University of Professionals in 2008.
Bangladesh University of Professionals reports 9,720 students (2023), against 6,081 (2023) for Khulna University of Engineering and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.