Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh University of Professionals is ranked 11 and Shahjalal University of Science and Technology is ranked 8.
| Ranking | BUP | SUST |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 8 |
| THE World 2026 | THE World 2026: Reporter, not ranked | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | BUP | SUST | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value39,346 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value9.5 | Higher is better |
| H indexHigher is better | 90 | higher value151 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value38.2% | Higher is better |
| Mean citedness 2y | 2.9 | 4.0 | |
| New admissionsShows size, not quality | 3,859 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 55 | 28 | |
| Seats totalShows size, not quality | No data | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 188 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 515 | 580 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value4,122 | Higher is better |
| Works business | 303 | 220 | |
| Works cs | 211 | 274 | |
| Works engineering | 96 | 407 | |
| Works medicine | 129 | 385 | |
| Works total | 554 | 922 |
5 fields of study are offered at both institutions.
| Field of study | BUP | SUST |
|---|---|---|
| Other programs | 26 programs | 16 programs |
| Business (BBA) | 11 programs | 1 programs |
| Computer science and engineering | 8 programs | 2 programs |
| English | 3 programs | 1 programs |
| Economics | 2 programs | 1 programs |
Only at Bangladesh University of Professionals: Law, Pharmacy.
Only at Shahjalal University of Science and Technology: Architecture, Civil engineering, Electrical and electronic engineering, Mathematics, Mechanical engineering, Physics.
Shahjalal University of Science and Technology ranks higher in Ulkaa 2027, at 8, against 11 for Bangladesh University of Professionals.
Shahjalal University of Science and Technology was established in 1986; Bangladesh University of Professionals in 2008.
Bangladesh University of Professionals reports 9,720 students (2023), against 9,436 (2023) for Shahjalal University of Science and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.