Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh University of Professionals is ranked 11 and Southeast University is ranked 17.
| Ranking | BUP | SEU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 17 |
| THE World 2026 | THE World 2026: Reporter, not ranked | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 741 to 75023rd in BD |
| Measure | BUP | SEU | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value5 | Higher is better |
| Applicants totalShows size, not quality | 79,731 | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value8.5 | 3.5 | Higher is better |
| H indexHigher is better | 90 | higher value117 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.9 | 1.1 | |
| New admissionsShows size, not quality | 3,859 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 55 | 16 | |
| Students totalShows size, not quality | 9,720 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | 87 | Higher is better |
| Teachers totalShows size, not quality | 515 | 312 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value5,126 | Higher is better |
| Works business | 303 | 215 | |
| Works cs | 211 | 751 | |
| Works engineering | 96 | 1,937 | |
| Works medicine | 129 | 402 | |
| Works total | 554 | 1,511 |
6 fields of study are offered at both institutions.
| Field of study | BUP | SEU |
|---|---|---|
| Other programs | 26 programs | 1 programs |
| Business (BBA) | 11 programs | 2 programs |
| Computer science and engineering | 8 programs | 2 programs |
| Law | 3 programs | 3 programs |
| English | 3 programs | 1 programs |
| Pharmacy | 2 programs | 2 programs |
Only at Bangladesh University of Professionals: Economics.
Only at Southeast University: Architecture, Electrical and electronic engineering, Textile engineering.
Bangladesh University of Professionals ranks higher in Ulkaa 2027, at 11, against 17 for Southeast University.
Southeast University was established in 2002; Bangladesh University of Professionals in 2008.
Southeast University reports 10,161 students (2023), against 9,720 (2023) for Bangladesh University of Professionals.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.